£325,000
Poplar House, One Waterside, Bath, GB
One Waterside. A new landmark development of one, two and three bedroom homes on Bath's waterfront by Berkeley Homes
| Layout type | Size | Starting price | Unit details |
|---|---|---|---|
| 10 Poplar House, One Waterside | 492 sqf / 45 sqm | £325,000 |
|
| Plot 5 Poplar House, One Waterside | 492 sqf / 45 sqm | £325,000 |
|
| 4 Poplar House, One Waterside | 493 sqf / 45 sqm | £335,000 |
|
| 30 Poplar House, One Waterside | 493 sqf / 45 sqm | £350,000 |
|
| Layout type | Size | Starting price | Unit details |
|---|---|---|---|
| 9 Poplar House, One Waterside | 789 sqf / 73 sqm | £450,000 |
|
| 17 Poplar House, One Waterside | 786 sqf / 73 sqm | £467,500 |
|
| 25 Poplar House, One Waterside | 786 sqf / 73 sqm | £469,950 |
|
| 16 Poplar House, One Waterside | 822 sqf / 76 sqm | £492,500 |
|
| 24 Poplar House, One Waterside | 822 sqf / 76 sqm | £495,000 |
|
| 6 Poplar House, One Waterside | 786 sqf / 73 sqm | £499,950 |
|
These results are for a repayment mortgage and are only intended as a guide. Make sure you obtain accurate figures from your lender before committing to any mortgage.