€370,000
Carrer Neptuno, 27, El Verger, El Verger, Spain
| Layout type | Size | Starting price | Unit details |
|---|---|---|---|
| Carrer Neptuno, 27 | 796 sqf / 74 sqm | €370,000 |
|
| Terraced in El Verger, Alicante | 839 sqf / 78 sqm | €371,000 |
|
| Carrer Neptuno, 27 | 828 sqf / 77 sqm | €371,000 |
|
| Terraced in El Verger, Alicante | 828 sqf / 77 sqm | €387,500 |
|
| Terraced in El Verger, Alicante | 1248 sqf / 116 sqm | €388,500 |
|
| Carrer Neptuno, 27 | 1022 sqf / 95 sqm | €400,000 |
|
| Layout type | Size | Starting price | Unit details |
|---|---|---|---|
| Carrer Neptuno, 27 | 1754 sqf / 163 sqm | €373,000 |
|
| Terraced in El Verger, Alicante | 968 sqf / 90 sqm | €447,000 |
|
| Carrer Neptuno, 27 | 990 sqf / 92 sqm | €505,000 |
|
These results are for a repayment mortgage and are only intended as a guide. Make sure you obtain accurate figures from your lender before committing to any mortgage.