£595,000
Television Centre, London, GB
| Layout type | Size | Starting price | Unit details |
|---|---|---|---|
| The Ariel, Television Centre | 405 sqf / 37 sqm | £595,000 |
|
| Layout type | Size | Starting price | Unit details |
|---|---|---|---|
| The Ariel, Television Centre | 699 sqf / 64 sqm | £965,000 |
|
| Scenery House, Television Centre | 847 sqf / 78 sqm | £1,175,000 |
|
| Scenery House, Television Centre | 1049 sqf / 97 sqm | £1,450,000 |
|
| The Ariel, Television Centre | 1170 sqf / 108 sqm | £2,150,000 |
|
| Layout type | Size | Starting price | Unit details |
|---|---|---|---|
| Scenery House, Television Centre | 1180 sqf / 109 sqm | £1,715,000 |
|
| The Ariel, Television Centre | 1046 sqf / 97 sqm | £1,825,000 |
|
| Scenery House, Television Centre | 1208 sqf / 112 sqm | £1,840,000 |
|
| The Ariel, Television Centre | 1293 sqf / 120 sqm | £2,075,000 |
|
These results are for a repayment mortgage and are only intended as a guide. Make sure you obtain accurate figures from your lender before committing to any mortgage.
Connect with one of our experts to see how we can work together.