€498,700
Avinguda Balcon de Ponoig, 49, Polop, Polop, Spain
| Layout type | Size | Starting price | Unit details |
|---|---|---|---|
| Avinguda Balcon de Ponoig, 49 | 1808 sqf / 168 sqm | €498,700 |
|
| Layout type | Size | Starting price | Unit details |
|---|---|---|---|
| Detached in Polop, Alicante | 1291 sqf / 120 sqm | €514,400 |
|
| Detached in Polop, Alicante | 1205 sqf / 112 sqm | €548,700 |
|
| Avinguda Balcon de Ponoig, 49 | 1216 sqf / 113 sqm | €558,700 |
|
| Avinguda Balcon de Ponoig, 49 | 2195 sqf / 204 sqm | €579,700 |
|
| Avinguda Balcon de Ponoig, 49 | 2292 sqf / 213 sqm | €598,700 |
|
| Avinguda Balcon de Ponoig, 49 | 2260 sqf / 210 sqm | €615,700 |
|
| Avinguda Balcon de Ponoig, 49 | 2787 sqf / 259 sqm | €638,700 |
|
| Detached in Polop, Alicante | 1323 sqf / 123 sqm | €643,400 |
|
| Avinguda Balcon de Ponoig, 49 | 1323 sqf / 123 sqm | €658,700 |
|
| Layout type | Size | Starting price | Unit details |
|---|---|---|---|
| Avinguda Balcon de Ponoig, 49 | 2787 sqf / 259 sqm | €979,700 |
|
These results are for a repayment mortgage and are only intended as a guide. Make sure you obtain accurate figures from your lender before committing to any mortgage.