£255,000
Winterbrook Meadows, Wallingford, GB
Discover a collection of thoughtfully designed new homes in one of South Oxfordshire's most desirable locations.
| Layout type | Size | Starting price | Unit details |
|---|---|---|---|
| Bourne House, Winterbrook Meadows | 518 sqf / 48 sqm | £255,000 |
|
| Layout type | Size | Starting price | Unit details |
|---|---|---|---|
| Bourne House, Winterbrook Meadows | 630 sqf / 58 sqm | £295,000 |
|
| Layout type | Size | Starting price | Unit details |
|---|---|---|---|
| Bourne House, Winterbrook Meadows | 518 sqf / 48 sqm | £259,950 |
|
| Layout type | Size | Starting price | Unit details |
|---|---|---|---|
| The Hopkins, Winterbrook Meadows | 945 sqf / 87 sqm | £489,000 |
|
| The Dickinson, Winterbrook Meadows | 1051 sqf / 97 sqm | £540,000 |
|
| The Dickinson, Winterbrook Meadows | 1051 sqf / 97 sqm | £540,000 |
|
| The Ashbery, Winterbrook Meadows | 1096 sqf / 101 sqm | £575,000 |
|
| Winterbrook Meadows | 1182 sqf / 109 sqm | £650,000 |
|
| Layout type | Size | Starting price | Unit details |
|---|---|---|---|
| Winterbrook Meadows | 1510 sqf / 140 sqm | £899,950 |
|
These results are for a repayment mortgage and are only intended as a guide. Make sure you obtain accurate figures from your lender before committing to any mortgage.