£230,000
Elderwood Parc, Crick Road, Caldicot, GB
Welcome to Elderwood Parc, an exciting new development of 269 homes surrounded by the beautiful countryside of Portskewett and conveniently located for the M4 corridor in Wales and England.
| التصميم | المساحة | السعر الابتدائي | تفاصيل الوحدة |
|---|---|---|---|
| Plot 103 - The Flint At Elderwood Parc | 800 ²ق / 74 م² | £230,000 |
|
| Plot 119, The Carew Elderwood Parc | 697 ²ق / 64 م² | £250,000 |
|
| التصميم | المساحة | السعر الابتدائي | تفاصيل الوحدة |
|---|---|---|---|
| 136 The Carew, Elderwood Parc | 697 ²ق / 64 م² | £247,500 |
|
| Plot 76, The Carew, Elderwood Parc | 697 ²ق / 64 م² | £247,500 |
|
| Plot 110, The Carew Elderoof Parc | 697 ²ق / 64 م² | £250,000 |
|
| Plot 113, The Carew Elderwood Parc | 697 ²ق / 64 م² | £255,000 |
|
| 71 The Carew, Elderwood Parc | 697 ²ق / 64 م² | £260,000 |
|
| Plot 140, The Carew | 697 ²ق / 64 م² | £262,000 |
|
| Plot 139, The Carew | 697 ²ق / 64 م² | £262,000 |
|
| التصميم | المساحة | السعر الابتدائي | تفاصيل الوحدة |
|---|---|---|---|
| Plot 120, The Narberth Elderwood Parc | 906 ²ق / 84 م² | £307,000 |
|
| Plot 118, The Narberth Elderwood Parc | 906 ²ق / 84 م² | £307,000 |
|
| Plot 109, The Narberth Elderwood Parc | 906 ²ق / 84 م² | £310,000 |
|
| Plot 111, The Benton Elderwood Parc | 945 ²ق / 87 م² | £315,000 |
|
| Plot 62, The Benton, Elderwood Parc | 945 ²ق / 87 م² | £315,000 |
|
| Plot 112, The Benton Elderwood Parc | 945 ²ق / 87 م² | £315,000 |
|
| التصميم | المساحة | السعر الابتدائي | تفاصيل الوحدة |
|---|---|---|---|
| Plot 104, The Wiston, Elderwood Parc | 1265 ²ق / 117 م² | £340,000 |
|
| Plot 105, The Wiston Elderwood Parc | 1265 ²ق / 117 م² | £340,000 |
|
| Plot 122, The Wiston Elderwood Parc | 1265 ²ق / 117 م² | £345,000 |
|
| Plot 107, The Wiston Elderwood Parc | 1265 ²ق / 117 م² | £345,000 |
|
| Plot 108, The Conwy Elderwood Parc | 1246 ²ق / 115 م² | £392,000 |
|
هذه النتائج خاصة بقرض سداد، وهي مجرد دليل.تأكد من الحصول على أرقام دقيقة من المقرض قبل الالتزام بأي قرض.