£770,000
Q1 2024
10% / 0% / 90%
10 Electric Blvd, Nine Elms, London SW11 8BS, UK
At sales launch
Completion Date
Q1 2024| Layout type | Size | Starting price | Unit details |
|---|---|---|---|
| 3D-13-13 | 394 sqf / 36 sqm | £770,000 |
|
| 3D-15-08 | 492 sqf / 45 sqm | £885,000 |
|
| Layout type | Size | Starting price | Unit details |
|---|---|---|---|
| 3D-13-10 | 669 sqf / 62 sqm | £1,100,000 |
|
| 3D-15-10 | 731 sqf / 67 sqm | £1,365,000 |
|
| Layout type | Size | Starting price | Unit details |
|---|---|---|---|
| 3D-07-12 | 1289 sqf / 119 sqm | £2,175,000 |
|
These results are for a repayment mortgage and are only intended as a guide. Make sure you obtain accurate figures from your lender before committing to any mortgage.
Connect with one of our experts to see how we can work together.