£401,000
Stonecrop Close (Stop CV), Edgware, London NW9 5DS, UK
| Layout type | Size | Starting price | Unit details |
|---|---|---|---|
| 1 bedroom flat | 552 sqf / 51 sqm | £401,000 |
|
| 1 bedroom flat | 551 sqf / 51 sqm | £407,000 |
|
| 1 bedroom flat | 543 sqf / 50 sqm | £418,000 |
|
| 1 bedroom flat | 580 sqf / 53 sqm | £427,000 |
|
| Layout type | Size | Starting price | Unit details |
|---|---|---|---|
| 2 bedroom flat | 658 sqf / 61 sqm | £475,000 |
|
| 2 bedroom flat | 773 sqf / 71 sqm | £499,000 |
|
| 2 bedroom flat | 779 sqf / 72 sqm | £549,000 |
|
| 2 bedroom flat | 990 sqf / 91 sqm | £655,000 |
|
| Layout type | Size | Starting price | Unit details |
|---|---|---|---|
| 3 bedroom flat | 947 sqf / 87 sqm | £640,000 |
|
| 3 bedroom flat | 950 sqf / 88 sqm | £644,000 |
|
These results are for a repayment mortgage and are only intended as a guide. Make sure you obtain accurate figures from your lender before committing to any mortgage.