£496,000
Q1 2027
10% / 10% / 80%
Queens Cross, 2 Eden Place, London E16 1JN
At sales launch
Completion Date
Q1 2027| Layout type | Size | Starting price | Unit details |
|---|---|---|---|
| C7.02-15.05 | 643 sqf / 59 sqm | £496,000 |
|
| C7.02-13.01 | 621 sqf / 57 sqm | £496,000 |
|
| C7.02-15.06 | 633 sqf / 58 sqm | £496,000 |
|
| Layout type | Size | Starting price | Unit details |
|---|---|---|---|
| C7.21.03 | 1011 sqf / 93 sqm | £795,000 |
|
These results are for a repayment mortgage and are only intended as a guide. Make sure you obtain accurate figures from your lender before committing to any mortgage.
Connect with one of our experts to see how we can work together.