€725,000
Q1 2028
30% / 10% / 60%
FWGF+RFG, 29680 Resinera Voladilla, Málaga, Spain
At sales launch
Construction Started
01/03/2026Completion Date
Q1 2028| Layout type | Size | Starting price | Unit details |
|---|---|---|---|
| AS-40B | 1270 sqf / 118 sqm | €725,000 |
|
| AS-60B | 1270 sqf / 118 sqm | €790,000 |
|
| AS-20C | 1270 sqf / 118 sqm | €814,000 |
|
| AS-61C | 1270 sqf / 118 sqm | €845,000 |
|
| AS-11B | 1270 sqf / 118 sqm | €895,000 |
|
| AS-21B | 2399 sqf / 222 sqm | €925,000 |
|
| Layout type | Size | Starting price | Unit details |
|---|---|---|---|
| AS-40A | 1405 sqf / 130 sqm | €855,000 |
|
| AS-70A | 1405 sqf / 130 sqm | €875,000 |
|
| AS-50D | 1405 sqf / 130 sqm | €895,000 |
|
| AS-71A | 1405 sqf / 130 sqm | €930,000 |
|
| AS-41A | 1405 sqf / 130 sqm | €975,000 |
|
| AS-51A | 1405 sqf / 130 sqm | €1,150,000 |
|
| AS-10D | 1405 sqf / 130 sqm | €1,200,000 |
|
| AS-42B | 1948 sqf / 181 sqm | €1,725,000 |
|
| AS-52A | 1956 sqf / 181 sqm | €1,850,000 |
|
| Layout type | Size | Starting price | Unit details |
|---|---|---|---|
| AS-32B | 2399 sqf / 222 sqm | €2,150,000 |
|
These results are for a repayment mortgage and are only intended as a guide. Make sure you obtain accurate figures from your lender before committing to any mortgage.
Connect with one of our experts to see how we can work together.