€785,000
Q1 2028
30% / 10% / 60%
F2WM+JFH, Nueva Andalucía, 29660 Marbella, Málaga, Spain
At sales launch
Completion Date
Q1 2028| Layout type | Size | Starting price | Unit details |
|---|---|---|---|
| IB-71C | 904 sqf / 84 sqm | €785,000 |
|
| IB-91C | 904 sqf / 84 sqm | €825,000 |
|
| IB-42D | 990 sqf / 92 sqm | €846,000 |
|
| IB-91D | 990 sqf / 92 sqm | €899,775 |
|
| IB-53A | 936 sqf / 87 sqm | €900,000 |
|
| IB-71E | 1011 sqf / 94 sqm | €910,000 |
|
| IB-42E | 1011 sqf / 94 sqm | €920,000 |
|
| IB-61C | 1076 sqf / 100 sqm | €922,500 |
|
| IB-22E | 1011 sqf / 93 sqm | €930,000 |
|
| IB-10A | 1420 sqf / 132 sqm | €954,000 |
|
| IB-32C | 1108 sqf / 103 sqm | €997,000 |
|
| IB-91E | 1173 sqf / 109 sqm | €1,040,000 |
|
| IB-81C | 1108 sqf / 103 sqm | €1,050,000 |
|
| IB-90C | 1463 sqf / 136 sqm | €1,102,500 |
|
| 1190000 | 925 sqf / 86 sqm | €1,190,000 |
|
| IB-33A | 957 sqf / 89 sqm | €1,195,000 |
|
| IB-73A | 861 sqf / 80 sqm | €1,250,000 |
|
| IB-53C | 1076 sqf / 100 sqm | €1,300,000 |
|
| IB-53D | 968 sqf / 90 sqm | €1,350,000 |
|
| IB-82B | 979 sqf / 91 sqm | €1,800,000 |
|
| IB-43B | 1151 sqf / 107 sqm | €1,900,000 |
|
| IB-92C | 1280 sqf / 119 sqm | €2,150,000 |
|
| IB-72C | 1280 sqf / 119 sqm | €2,150,000 |
|
| IB-43C | 1151 sqf / 107 sqm | €2,300,000 |
|
| IB-23B | 1280 sqf / 119 sqm | €2,300,000 |
|
| Layout type | Size | Starting price | Unit details |
|---|---|---|---|
| IB-81B | 1388 sqf / 129 sqm | €950,000 |
|
| IB-32B | 1388 sqf / 129 sqm | €950,000 |
|
| IB-60B | 1388 sqf / 129 sqm | €963,000 |
|
| IB-90A | 1151 sqf / 107 sqm | €981,000 |
|
| IB-41C | 1151 sqf / 107 sqm | €981,000 |
|
| IB-52D | 1162 sqf / 108 sqm | €1,000,000 |
|
| IB-60D | 1162 sqf / 108 sqm | €1,008,000 |
|
| IB-80D | 1151 sqf / 107 sqm | €1,008,000 |
|
| IB-21C | 1151 sqf / 107 sqm | €1,026,000 |
|
| IB-72B | 1194 sqf / 111 sqm | €1,099,000 |
|
| IB-100C | 1151 sqf / 107 sqm | €1,125,000 |
|
| IB-100B | 1162 sqf / 108 sqm | €1,150,000 |
|
| IB-60C | 1227 sqf / 114 sqm | €1,170,000 |
|
| IB-80C | 1248 sqf / 116 sqm | €1,192,500 |
|
| IB-31C | 1248 sqf / 116 sqm | €1,259,100 |
|
| IB-70F | 1474 sqf / 137 sqm | €1,282,500 |
|
| IB-41E | 1474 sqf / 137 sqm | €1,305,000 |
|
| IB-23A | 1194 sqf / 111 sqm | €1,655,000 |
|
| IB-51B | 2163 sqf / 201 sqm | €1,700,000 |
|
| IB-80B | 2432 sqf / 226 sqm | €1,750,000 |
|
| IB-80A | 1323 sqf / 123 sqm | €1,795,000 |
|
| IB-31A | 2830 sqf / 263 sqm | €2,200,000 |
|
| IB-60A | 2863 sqf / 266 sqm | €2,200,000 |
|
| IB-91A | 3261 sqf / 303 sqm | €2,200,000 |
|
| IB-91B | 4036 sqf / 375 sqm | €2,200,000 |
|
| IB-52B | 3013 sqf / 280 sqm | €2,250,000 |
|
| IB-52C | 2443 sqf / 227 sqm | €2,300,000 |
|
| IB-51A | 2830 sqf / 263 sqm | €2,300,000 |
|
| IB-70C | 3207 sqf / 298 sqm | €2,350,000 |
|
| IB-41B | 3207 sqf / 298 sqm | €2,400,000 |
|
| Layout type | Size | Starting price | Unit details |
|---|---|---|---|
| IB-100A | 1517 sqf / 141 sqm | €1,314,000 |
|
| IB-102B | 2109 sqf / 196 sqm | €2,450,000 |
|
| IB-102A | 1959 sqf / 182 sqm | €2,600,000 |
|
These results are for a repayment mortgage and are only intended as a guide. Make sure you obtain accurate figures from your lender before committing to any mortgage.
Connect with one of our experts to see how we can work together.