£949,500
9 Marylebone Ln, London W1U 1DB, UK
| Layout type | Size | Starting price | Unit details |
|---|---|---|---|
| Apartment 01 | 678 sqf / 62 sqm | £949,500 |
|
| Layout type | Size | Starting price | Unit details |
|---|---|---|---|
| Apartment 02 | 907 sqf / 84 sqm | £1,425,000 |
|
| Apartment 18 | 1307 sqf / 121 sqm | £2,450,000 |
|
| Apartment 24 | 1313 sqf / 121 sqm | £2,450,000 |
|
| Apartment 31 | 1028 sqf / 95 sqm | £2,500,000 |
|
| Apartment 23 | 1341 sqf / 124 sqm | £2,525,000 |
|
| Layout type | Size | Starting price | Unit details |
|---|---|---|---|
| Apartment 14 | 1455 sqf / 135 sqm | £2,875,000 |
|
| Apartment 28 | 0 sqf / 0 sqm | £4,225,000 |
|
| Layout type | Size | Starting price | Unit details |
|---|---|---|---|
| Apartment 07 | 796 sqf / 73 sqm | £1,225,000 |
|
| Layout type | Size | Starting price | Unit details |
|---|---|---|---|
| Apartment 05 | 1076 sqf / 99 sqm | £1,725,000 |
|
| Apartment 10 | 1202 sqf / 111 sqm | £1,900,000 |
|
| Apartment 09 | 1285 sqf / 119 sqm | £1,950,000 |
|
These results are for a repayment mortgage and are only intended as a guide. Make sure you obtain accurate figures from your lender before committing to any mortgage.
Connect with one of our experts to see how we can work together.