£1,350,000
5 Orchard Pl, London SW1H 0BF, UK
| Layout type | Size | Starting price | Unit details |
|---|---|---|---|
| SW 05.04 | 604 sqf / 56 sqm | £1,350,000 |
|
| PE 6.1 | 710 sqf / 65 sqm | £1,550,000 |
|
| PW 16.4 | 8815 sqf / 819 sqm | £2,350,000 |
|
| Layout type | Size | Starting price | Unit details |
|---|---|---|---|
| CE 4.1 | 947 sqf / 87 sqm | £2,500,000 |
|
| PW 12.5 | 1225 sqf / 113 sqm | £3,500,000 |
|
| Layout type | Size | Starting price | Unit details |
|---|---|---|---|
| PE 7.5 | 1399 sqf / 129 sqm | £3,900,000 |
|
| CE 13.1 | 2328 sqf / 216 sqm | £8,950,000 |
|
| Layout type | Size | Starting price | Unit details |
|---|---|---|---|
| PW 15.3 | 2228 sqf / 206 sqm | £7,750,000 |
|
These results are for a repayment mortgage and are only intended as a guide. Make sure you obtain accurate figures from your lender before committing to any mortgage.
Connect with one of our experts to see how we can work together.