£1,500,000
Q2 2027
10% / 15% / 75%
50 Brook Green, London, W6 7BJ
At sales launch
Completion Date
Q2 2027| Layout type | Size | Starting price | Unit details |
|---|---|---|---|
| 4 Birchwood Place | 799 sqf / 74 sqm | £1,500,000 |
|
| Layout type | Size | Starting price | Unit details |
|---|---|---|---|
| 1 Oakmere Place | 925 sqf / 85 sqm | £1,800,000 |
|
| Layout type | Size | Starting price | Unit details |
|---|---|---|---|
| 9 Birchwood Place | 1060 sqf / 98 sqm | £2,380,000 |
|
| 2 Mapleton Place | 1419 sqf / 131 sqm | £2,500,000 |
|
| 5 Oakmere Place | 1198 sqf / 111 sqm | £2,500,000 |
|
These results are for a repayment mortgage and are only intended as a guide. Make sure you obtain accurate figures from your lender before committing to any mortgage.
Connect with one of our experts to see how we can work together.