£1,100,000
Q4 2028
10% / 10% / 80%
27–33 Parkgate Road and 2–42 Elcho Street, London SW11 4NP
At sales launch
Completion Date
Q4 2028| Layout type | Size | Starting price | Unit details |
|---|---|---|---|
| 4 Oakwood House | 604 sqf / 56 sqm | £1,100,000 |
|
| Layout type | Size | Starting price | Unit details |
|---|---|---|---|
| 5 Oakwood House | 967 sqf / 89 sqm | £1,700,000 |
|
| 7 Oakwood House | 966 sqf / 89 sqm | £1,865,000 |
|
| 6 Oakwood House | 1174 sqf / 109 sqm | £2,065,000 |
|
| 13 Oakwood House | 1199 sqf / 111 sqm | £2,180,000 |
|
| 22 Oakwood House | 1076 sqf / 99 sqm | £2,365,000 |
|
These results are for a repayment mortgage and are only intended as a guide. Make sure you obtain accurate figures from your lender before committing to any mortgage.
Connect with one of our experts to see how we can work together.