£335,000
10% / 0% / 90%
Station Road, Croydon, CR0 2RB
At sales launch
| Layout type | Size | Starting price | Unit details |
|---|---|---|---|
| 1802 | 544 sqf / 50 sqm | £335,000 |
|
| 1902 | 544 sqf / 50 sqm | £340,000 |
|
| Layout type | Size | Starting price | Unit details |
|---|---|---|---|
| 1601 | 751 sqf / 69 sqm | £395,000 |
|
| 1801 | 751 sqf / 69 sqm | £405,000 |
|
| 1806 | 751 sqf / 69 sqm | £405,000 |
|
| 1901 | 751 sqf / 69 sqm | £410,000 |
|
These results are for a repayment mortgage and are only intended as a guide. Make sure you obtain accurate figures from your lender before committing to any mortgage.
Connect with one of our experts to see how we can work together.