£610,000
Q4 2028
10% / 10% / 80%
London Square Bermondsey
At sales launch
Completion Date
Q4 2028| Layout type | Size | Starting price | Unit details |
|---|---|---|---|
| 5 | 581 sqf / 54 sqm | £610,000 |
|
| 6 | 656 sqf / 61 sqm | £635,000 |
|
| 31 | 753 sqf / 70 sqm | £675,000 |
|
| Layout type | Size | Starting price | Unit details |
|---|---|---|---|
| 4 | 818 sqf / 76 sqm | £850,000 |
|
| 12 | 904 sqf / 84 sqm | £910,000 |
|
| 48 | 807 sqf / 75 sqm | £930,000 |
|
| 28 | 904 sqf / 84 sqm | £940,000 |
|
| 53 | 904 sqf / 84 sqm | £1,000,000 |
|
| Layout type | Size | Starting price | Unit details |
|---|---|---|---|
| 30 | 1173 sqf / 109 sqm | £1,310,000 |
|
| 10 | 1248 sqf / 116 sqm | £1,330,000 |
|
These results are for a repayment mortgage and are only intended as a guide. Make sure you obtain accurate figures from your lender before committing to any mortgage.
Connect with one of our experts to see how we can work together.